The taxes and mandatory contributions that a medium-size company must pay or withhold in a given year, as well as measures of administrative burden in paying taxes.
The country data appearing on this page was collected as part of the Doing Business project, which measures and compares regulations relevant to the life cycle of a small to medium-sized domestic business in 183 economies. The most recent round of data collection for the project was completed in December 2009. The total tax rate measures the amount of taxes and mandatory contributions payable by the business in the second year of operation, expressed as a share of commercial profits.
Rank Tax Profit rate show on table bellow :
No. | Country | tax rate (% profit) |
1. | | 339.7 |
2. | | 292.3 |
3. | | 235.6 |
4. | | 217.9 |
5. | | 203.8 |
6. | | 153.4 |
7. | | 108.2 |
8. | | 95.6 |
9. | | 86.0 |
10. | | 84.5 |
11. | | 80.4 |
12. | | 80.0 |
13. | | 78.7 |
14. | | 73.0 |
15. | | 72.0 |
16. | | 69.0 |
17. | | 68.6 |
18. | | 68.4 |
19. | | 67.7 |
20. | | 66.0 |
21. | | 65.8 |
22. | | 65.5 |
23. | | 65.4 |
24. | | 64.9 |
25. | | 64.7 |
26. | | 63.5 |
27. | | 63.3 |
28. | | 63.2 |
29. | | 62.8 |
30. | | 59.5 |
31. | | 58.7 |
32. | | 57.2 |
33. | | 57.0 |
34. | | 56.5 |
35. | | 55.5 |
36. | | 55.5 |
37. | | 55.0 |
38. | | 54.6 |
39. | | 54.6 |
40. | | 53.3 |
41. | | 53.2 |
42. | | 52.7 |
43. | | 52.6 |
44. | | 52.2 |
45. | | 50.8 |
46. | | 50.5 |
47. | | 50.1 |
48. | | 50.1 |
49. | | 49.7 |
50. | | 49.6 |
51. | | 49.1 |
52. | | 48.8 |
53. | | 48.7 |
54. | | 48.6 |
55. | | 48.3 |
56. | | 48.2 |
57. | | 47.9 |
58. | | 47.8 |
59. | | 47.2 |
60. | | 46.8 |
61. | | 46.5 |
62. | | 46.5 |
63. | | 46.1 |
64. | | 46.0 |
65. | | 45.9 |
66. | | 45.8 |
67. | | 45.3 |
68. | | 45.2 |
69. | | 44.9 |
70. | | 44.9 |
71. | | 44.6 |
72. | | 44.5 |
73. | | 44.4 |
74. | | 44.1 |
75. | | 44.1 |
76. | | 43.7 |
77. | | 43.5 |
78. | | 43.3 |
79. | | 42.9 |
80. | | 42.6 |
81. | | 42.3 |
82. | | 42.3 |
83. | | 42.0 |
84. | | 41.9 |
85. | | 41.7 |
86. | | 41.6 |
87. | | 41.5 |
88. | | 40.9 |
89. | | 40.9 |
90. | | 40.7 |
91. | | 40.7 |
92. | | 40.6 |
93. | | 40.6 |
94. | | 40.5 |
95. | | 40.3 |
96. | | 40.2 |
97. | | 40.1 |
98. | | 39.3 |
99. | | 38.9 |
100. | | 38.7 |
101. | | 38.7 |
102. | | 38.7 |
103. | | 38.5 |
104. | | 38.2 |
105. | | 37.7 |
106. | | 37.4 |
107. | | 37.3 |
108. | | 37.3 |
109. | | 37.1 |
110. | | 37.0 |
111. | | 36.8 |
112. | | 36.4 |
113. | | 36.4 |
114. | | 36.1 |
115. | | 35.7 |
116. | | 35.4 |
117. | | 35.3 |
118. | | 35.0 |
119. | | 35.0 |
120. | | 35.0 |
121. | | 34.3 |
122. | | 34.3 |
123. | | 34.0 |
124. | | 34.0 |
125. | Lao PDR | 33.7 |
126. | | 33.7 |
127. | São Tomé and | 33.3 |
128. | | 33.2 |
129. | | 33.1 |
130. | | 33.1 |
131. | | 32.7 |
132. | | 32.5 |
133. | | 32.2 |
134. | | 31.8 |
135. | | 31.7 |
136. | | 31.6 |
137. | | 31.3 |
138. | | 31.2 |
139. | | 31.1 |
140. | | 30.9 |
141. | | 30.5 |
142. | | 30.2 |
143. | | 30.1 |
144. | | 29.8 |
145. | | 29.8 |
146. | | 29.6 |
147. | | 29.2 |
148. | | 29.2 |
149. | | 29.0 |
150. | | 28.4 |
151. | | 27.9 |
152. | | 26.8 |
153. | | 26.6 |
154. | | 26.5 |
155. | | 25.5 |
156. | | 25.4 |
157. | | 25.1 |
158. | | 25.0 |
159. | Hong Kong SAR, | 24.1 |
160. | | 24.1 |
161. | | 23.2 |
162. | | 23.0 |
163. | | 23.0 |
164. | | 22.5 |
165. | | 21.6 |
166. | | 21.1 |
167. | | 19.6 |
168. | | 19.5 |
169. | | 18.9 |
170. | West Bank and | 16.8 |
171. | Kosovo | 16.5 |
172. | | 16.1 |
173. | | 15.5 |
174. | | 15.3 |
175. | | 15.0 |
176. | | 14.5 |
177. | | 14.1 |
178. | | 11.3 |
179. | | 10.6 |
180. | | 9.6 |
181. | | 9.3 |
182. | | 8.4 |
183. | Timor-Leste | 0.2 |
No comments:
Post a Comment